Sort By Most Wanted Sort By County
The numbers in parenthesis indicate the number of people needing a county

| Kalawao, HI (24) | Pend Oreille, WA (12) | () | () | () | () |
| () | () | () | () | () | () |
| () | () | () | () | () | () |

| AK | First J. D. S E (4) |
| AL | Escambia (5), Wilcox (4), Washington (4), Clarke (3), Covington (3), Monroe (3), Clay (3) |
| AR | Columbia (5), Clay (5), Arkansas (4), Lee (4), Howard (4), Drew (3), Lafayette (3), Lawrence (3), Phillips (3) |
| AZ | Greenlee (3) |
| CA | Humboldt (6), Alpine (5), Del Norte (5), Inyo (4), Sierra (4), San Benito (4), Siskiyou (4), Trinity (4), Tehama (3), Kings (3), Mariposa (3), Contra Costa (3), Monterey (3) |
| CO | Pitkin (5), Boulder (5), Broomfield (3), San Miguel (3), Custer (3), Fremont (3), Jackson (3) |
| CT | Middlesex (4), Tolland (3), Litchfield (3) |
| DE | Kent (3) |
| FL | Calhoun (5), Holmes (4), Liberty (4), Franklin (4), Taylor (3), Escambia (3), Jefferson (3), Dixie (3), Wakulla (3), Lafayette (3), Union (3) |
| GA | Echols (6), Baker (4), Bacon (4), Talbot (3), Liberty (3), Harris (3), Fannin (3), Wilcox (3), Gilmer (3), Worth (3), Lumpkin (3), Wheeler (3) |
| HI | Kalawao (24), Honolulu (4), Maui (3) |
| IA | Kossuth (4), Adams (3), Keokuk (3), Jefferson (3), Delaware (3), Allamakee (3), Hancock (3), Marion (3), Chickasaw (3) |
| ID | Lincoln (3), Bear Lake (3), Clearwater (3), Lemhi (3), Benewah (3), Butte (3), Owyhee (3) |
| IL | Stark (4), Livingston (4), Brown (3), Mason (3), Crawford (3) |
| IN | Wabash (5), Miami (4), Franklin (4), Pulaski (4), Starke (4), Kosciusko (3), Howard (3) |
| KS | Stanton (4), Atchison (3), Greeley (3), Anderson (3) |
| KY | Marion (4), Hancock (4), Fulton (4), Hickman (4), Robertson (3), Crittenden (3), Lyon (3), Morgan (3), Allen (3) |
| LA | Assumption (8), Cameron (7), Plaquemines (4), St. Bernard (4), Tensas (4), Beauregard (4), East Carroll (3), Allen (3), St. James (3), Franklin (3), West Feliciana (3), Vermilion (3) |
| MA | Nantucket (8), Franklin (7), Dukes (6), Suffolk (6), Berkshire (4), Barnstable (3) |
| MD | Charles (10), St. Mary''s (8), Dorchester (8), Queen Annes (8), Calvert (7), Caroline (7), Allegany (7), Prince George''s (6), Garrett (6), Talbot (6), Harford (5), Kent (5), Baltimore City (5), Carroll (4), Worcester (4), Somerset (3), Anne Arundel (3), Wicomico (3), Montgomery (3) |
| ME | Piscataquis (7), Waldo (6), Franklin (5), Lincoln (5), Kennebec (4), Sagadahoc (4) |
| MI | Osceola (3), Keweenaw (3) |
| MN | Marshall (3) |
| MO | Ray (4), Howard (4), Reynolds (3), Morgan (3), Adair (3), Ste. Genevieve (3), Scotland (3), Mercer (3) |
| MS | Issaquena (6), Marion (5), Walthall (4), Tunica (4), Tippah (3), Union (3), Itawamba (3), Humphreys (3), Sharkey (3), Calhoun (3), Franklin (3), Bolivar (3), Lafayette (3) |
| MT | Judith Basin (8), Blaine (7), Roosevelt (6), Phillips (5), Liberty (4), Lake (4), Glacier (4), Valley (4), Toole (4), Golden Valley (3), Sheridan (3), Petroleum (3), Pondera (3), Madison (3), Chouteau (3), Wheatland (3), Broadwater (3) |
| NC | Currituck (7), Pasquotank (6), Wayne (5), Martin (5), Camden (5), Warren (5), Granville (5), Craven (4), Hertford (4), Watauga (4), Edgecombe (4), Carteret (4), Caldwell (3), Durham (3), Dare (3), Forsyth (3), Stokes (3), Sampson (3), Halifax (3), Anson (3), Davie (3), Pender (3), Jackson (3) |
| ND | |
| NE | Saline (5), Nuckolls (5), Garfield (4), Jefferson (4), Grant (4), Brown (3), Rock (3), Knox (3), Hayes (3), Sherman (3), Frontier (3), Blaine (3) |
| NH | Sullivan (9), Coos (5), Belknap (4), Grafton (3), Carroll (3) |
| NJ | Camden (9), Cumberland (5), Gloucester (5), Salem (5), Hudson (4), Ocean (3), Union (3), Monmouth (3), Atlantic (3), Warren (3) |
| NM | Mora (6), Harding (4), Rio Arriba (3) |
| NV | Pershing (4), Humboldt (4), Eureka (3), Lander (3), Lincoln (3) |
| NY | Lewis (9), Wyoming (8), Washington (6), Madison (6), Essex (6), Cayuga (6), Cortland (5), Orleans (5), Columbia (5), Genesee (3), Suffolk (3), Clinton (3), Albany (3), Livingston (3), Niagara (3), Wayne (3), St. Lawrence (3), Hamilton (3), Saratoga (3), Jefferson (3), Tompkins (3) |
| OH | Perry (4), Seneca (4), Putnam (4), Meigs (3), Harrison (3), Hardin (3), Scioto (3) |
| OK | Harmon (7), Alfalfa (4), Coal (3), Ellis (3), Major (3) |
| OR | Wheeler (9), Grant (8), Tillamook (7), Wallowa (7), Sherman (6), Marion (5), Hood River (4), Benton (4), Harney (4), Crook (4), Morrow (4), Josephine (3), Curry (3), Linn (3), Union (3), Lake (3), Jefferson (3), Polk (3), Gilliam (3), Lincoln (3), Columbia (3), Umatilla (3) |
| PA | Juniata (9), Snyder (7), Tioga (7), Fulton (6), Philadelphia (5), Potter (5), Lancaster (5), Mifflin (4), Sullivan (4), Greene (4), Northumberland (3), Perry (3), Montgomery (3), Lycoming (3), Chester (3), Carbon (3), Warren (3), Berks (3), Fayette (3) |
| RI | Bristol (3), Newport (3) |
| SC | Marion (8), Darlington (6), Clarendon (5), Union (5), Abbeville (5), Lee (5), Bamberg (4), Kershaw (4), Mccormick (4), Georgetown (3), Dillon (3), Saluda (3), Chesterfield (3), Marlboro (3) |
| SD | Ziebach (5), Campbell (3) |
| TN | Crockett (4), Perry (4), Obion (3), White (3), Stewart (3), Houston (3), Lake (3), Wayne (3), Sequatchie (3), Maury (3), Clay (3) |
| TX | Foard (6), Somervell (5), Upton (5), Willacy (5), Nolan (4), Starr (4), Stephens (4), Borden (3), Atascosa (3), Kinney (3), Comanche (3), Terry (3), Crane (3), Throckmorton (3), Kenedy (3) |
| UT | Daggett (5), Tooele (5), Carbon (4), Duchesne (4), Beaver (3), Wayne (3) |
| VA | Spotsylvania (7), Craig (6), Northampton (6), Arlington (6), Buchanan (5), Clarke (5), Greene (5), Franklin (5), Mathews (5), Patrick (5), Floyd (5), Rappahannock (5), Accomack (5), Prince William (4), Henry (4), Fairfax (4), Amelia (4), Northumberland (4), Campbell (4), Page (4), Warren (4), Charles City (3), King George (3), Pittsylvania (3), Bedford (3), Tazewell (3), Lancaster (3), Highland (3), Loudoun (3), Buckingham (3), King William (3), Southampton (3), Mecklenburg (3) |
| VT | Grand Isle (7), Orleans (7), Orange (7), Washington (6), Addison (5), Caledonia (5), Essex (5), Bennington (4), Rutland (4) |
| WA | Pend Oreille (12), Klickitat (8), Chelan (7), Skamania (7), Garfield (6), Ferry (5), Columbia (5), Whitman (4), Wahkiakum (4), Okanogan (4), Walla Walla (3), Lewis (3), Adams (3), Franklin (3) |
| WI | Rusk (4), Pierce (4), Jackson (4), Kewaunee (3), Sawyer (3), Clark (3), Door (3) |
| WV | Jefferson (5), Pendleton (4), Calhoun (4), Doddridge (4), Pocahontas (4), Clay (3), Gilmer (3), Mingo (3), Logan (3), Tucker (3), Monroe (3) |
| WY | Weston (10), Campbell (8), Big Horn (6), Lincoln (5), Goshen (5), Fremont (4), Washakie (3), Sublette (3), Hot Springs (3), Niobrara (3), Crook (3) |
