Sort By Most Wanted Sort By County
The numbers in parenthesis indicate the number of people needing a county

| Kalawao, HI (17) | () | () | () | () | () |
| () | () | () | () | () | () |
| () | () | () | () | () | () |

| AK | |
| AL | Covington (3), Washington (3), Wilcox (3), Monroe (3) |
| AR | |
| AZ | |
| CA | Humboldt (3), Siskiyou (3) |
| CO | Pitkin (3), San Miguel (3), Jackson (3), Mineral (3) |
| CT | |
| DE | Kent (3) |
| FL | |
| GA | Bacon (5), Wilcox (3) |
| HI | Kalawao (17) |
| IA | Delaware (3) |
| ID | Clearwater (3) |
| IL | Stark (4), Brown (3) |
| IN | |
| KS | |
| KY | Hickman (4), Marion (3), Fulton (3) |
| LA | Assumption (3), Claiborne (3), Cameron (3), Beauregard (3) |
| MA | Nantucket (6), Franklin (4), Berkshire (3), Dukes (3), Suffolk (3) |
| MD | Dorchester (6), Caroline (5), Queen Annes (5), St. Mary''s (4), Calvert (4), Charles (4), Allegany (4), Kent (3), Garrett (3), Worcester (3), Talbot (3) |
| ME | Lincoln (4), Piscataquis (4), Franklin (4), Kennebec (3), Waldo (3) |
| MI | |
| MN | |
| MO | Ray (4), Scotland (3), Mercer (3), Howard (3), Ste. Genevieve (3) |
| MS | Lafayette (3), Itawamba (3) |
| MT | Roosevelt (5), Blaine (5), Phillips (5), Liberty (4), Glacier (4), Judith Basin (4), Petroleum (3), Lake (3), Valley (3), Toole (3), Pondera (3), Madison (3) |
| NC | Macon (5), Jackson (4), Watauga (4), Warren (4), Wayne (3), Currituck (3), Hertford (3), Halifax (3), Carteret (3), Camden (3) |
| ND | |
| NE | |
| NH | Sullivan (6), Belknap (4), Coos (3) |
| NJ | Camden (5), Hudson (5), Salem (4), Ocean (3) |
| NM | Mora (3) |
| NV | Pershing (3), Humboldt (3) |
| NY | Essex (6), Madison (4), Wyoming (3), Washington (3), Cortland (3), Albany (3), Cayuga (3) |
| OH | Putnam (3) |
| OK | |
| OR | Tillamook (5), Crook (3), Sherman (3), Grant (3) |
| PA | Juniata (4), Philadelphia (4), Perry (4), Sullivan (3), Bradford (3), Carbon (3), Greene (3) |
| RI | |
| SC | Abbeville (5), Marion (5), Lee (5), Mccormick (4), Saluda (4), Bamberg (3), Dillon (3), Union (3) |
| SD | |
| TN | Wayne (4), Moore (4), Franklin (4), Obion (3) |
| TX | Presidio (5), Willacy (5), Duval (4), Upton (4), Terrell (4), Nolan (3), Starr (3), Washington (3), Somervell (3), Kenedy (3), Dimmit (3) |
| UT | Daggett (3) |
| VA | Buchanan (5), Accomack (4), Spotsylvania (4), Page (4), Greene (3), Buckingham (3), Tazewell (3), Northampton (3), Warren (3), King George (3), Pittsylvania (3), Floyd (3), Patrick (3), Arlington (3), Southampton (3), Lancaster (3), Charles City (3), Northumberland (3), Mecklenburg (3), Craig (3) |
| VT | Orleans (5), Bennington (5), Orange (4), Washington (4), Grand Isle (3), Addison (3) |
| WA | Pend Oreille (6), Klickitat (4), Chelan (3) |
| WI | |
| WV | Pendleton (4), Mingo (3), Tucker (3), Monroe (3), Logan (3), Jefferson (3), Pocahontas (3) |
| WY | Big Horn (3), Lincoln (3), Weston (3), Campbell (3) |
